Rolling across Australia in four semi-trailers, ENTECH delivers 67 tonnes of new equipment, presented by 130 industry experts across 60 stands. Together, they represent the vast majority of leading importers, manufacturers, distributors and brands in professional audio, lighting, staging and vision for entertainment and venue installation.
Now repositioned into its new May schedule, the trade expo has grown to dominate its venues, delivering a timely and efficient showcase of new and emerging technologies in a format designed for industry professionals to experience everything in a single day.
Exhibitors value the strong return on investment, with a streamlined model where everything is supplied, enabling an efficient cycle of travel, exhibition, customer visits and onward touring — all within a standard working week.
The show opens in Sydney at the Hordern Pavilion on Tuesday 19 May, before heading to Brisbane on Thursday 21 May at the Exhibition Pavilion, opposite the Royal International Convention Centre.
The following week, ENTECH arrives at the Victoria Pavilion within Melbourne Showgrounds on Tuesday 26 May, before moving to the Goyder Pavilion at Adelaide Showground on Thursday 28 May.
From Adelaide, the trucks undertake a three-day journey across the Nullarbor Plain to Perth, travelling the famed “90 Mile Straight” on the Eyre Highway between Balladonia and Caiguna — one of the world’s longest straight stretches of road.
The roadshow concludes in Perth on Tuesday 2 June at the Perth HPC, appearing at the venue for the first time.
Overall, the ENTECH Roadshow covers 10,548 kilometres and consumes approximately 27,450 litres of diesel.
Entry is free for anyone with a legitimate interest in the technology, but registration in advance is recommended to guarantee entry. Go to entechroad.com/
As the show has grown, they have published floor plans in advance to help visitors navigate.
Here is the full Demo Schedule:


FLOOR PLAN (click to enlarge)
| SYD | BRIS | |
| Factory Sound | 39 | 6 |
| Factory Sound | 40 | 7 |
| Factory Sound | 41 | 8 |
| Eventec | 8 | 9 |
| Eventec | 9 | 10 |
| Eventec | 10 | 11 |
| Allen and Heath | 11 | 27 |
| Allen and Heath | 12 | 28 |
| QSC | 13 | 29 |
| Martin Audio London | 14 | 30 |
| Riedel | 51 | 12 |
| Qvest | 42 | 49 |
| NAS | 33 | 1 |
| NAS | 34 | 2 |
| NAS | 35 | 3 |
| Clearlight | 31 | 15 |
| Clearlight | 30 | 16 |
| Clearlight | 29 | 17 |
| Madison JBL | 1 | 54 |
| Madison JBL | 2 | 55 |
| ULA GROUP | 26 | 24 |
| ULA GROUP | 27 | 25 |
| ULA GROUP | 28 | 26 |
| LSC | 44 | 18 |
| LSC | 45 | 19 |
| LSC | 46 | 20 |
| The PA People | 5 | 52 |
| The PA People | 6 | 53 |
| Meyer Sound | 55 | 35 |
| Meyer Sound | 54 | 36 |
| DQ | 5 | 48 |
| DQ | 6 | 47 |
| OmegaTech | 7 | 46 |
| AMG | 16 | 56 |
| AMG | 17 | 57 |
| AVID | 18 | 58 |
| Audio Visual Distrib | 19 | 44 |
| Audio Visual Distrib | 20 | 60 |
| Audio Logistics | 37 | 21 |
| Audio Logistics | 38 | 22 |
| Audio Source | 24 | 5 |
| Barco | 31 | |
| Barco | 32 | |
| Panasonic | 59 | 42 |
| Panasonic | 60 | 43 |
| Yestech | 21 | 45 |
| Jands | 53 | 37 |
| Jands | 52 | 38 |
| Audio Brands | 48 | 40 |
| Audio Brands | 47 | 41 |
| PAVT | 58 | 33 |
| PAVT | 57 | 34 |
| Epson | 22 | 50 |
| Epson | 23 | 51 |
| Sound and Music | 32 | 59 |
| Finlease | 25 | |
| Event Comm AU | 43 | |
| Hollyland AU | 61 | 39 |
| Sydney PA Hire | 49 | |
| Harelquin | 64 | |
| Pacific Hoists | 63 | |
| Pacific Hoists | 62 | |
| Secret squirrel! | 15 | |
| MEETING ROOM | 56 | 4 |
| Wavecom | ||
| Advatek | ||
| High Impact Lighting | 39 |




















































